Size chart
Find your perfect size with our metric and imperial charts.
Keep in mind that you want your surf bikini to sit tightly to make sure you can concentrate on your safety in the water after a wipe out and don’t need to worry about fixing your bikini.
General advice for each product:
- Surf tops, bottoms and rash guards are true to size
- String bikinis and the low waist bottom runs a size bigger, so we recommend sizing down.
Surf top (imperial)
| CHEST (inches) | UNDERBUST (inches) | |
| XS | 33 ⅛ | 28 ¾ |
| S | 34 ⅝ | 29 ½ |
| M | 36 ¼ | 30 ¼ |
| L | 39 ⅜ | 31 ⅞ |
| XL | 42 ½ | 33 ½ |
| 2XL | 45 ⅝ | 35 |
Surf top (metric)
|
|
CHEST (cm) | UNDERBUST (cm) |
| XS | 84 | 73 |
| S | 88 | 75 |
| M | 92 | 77 |
| L | 100 | 81 |
| XL | 108 | 85 |
| 2XL | 116 | 89 |
High waisted bottoms (imperial)
| WAIST (inches) | HIPS (inches) | |
| XS | 25 ¼ | 35 ⅜ |
| S | 26 ¾ | 37 |
| M | 28 ⅜ | 38 ⅝ |
| L | 31 ½ | 41 ¾ |
| XL | 34 ⅝ | 44 ⅞ |
| 2XL | 37 ¾ | 48 |
High waisted bottoms (metric)
| WAIST (cm) | HIPS (cm) | |
| XS | 64 | 90 |
| S | 68 | 94 |
| M | 72 | 98 |
| L | 80 | 106 |
| XL | 88 | 114 |
| 2XL | 96 | 122 |
Low wait bottoms (imperial)
| HIPS (inches) | |
| 2XS | 33 ⅞ |
| XS | 35 ⅜ |
| S | 37 |
| M | 38 ⅝ |
| L | 41 ¾ |
| XL | 44 ⅞ |
| 2XL | 48 |
Low wait bottoms (metric)
| HIPS (cm) | |
| 2XS | 86 |
| XS | 90 |
| S | 94 |
| M | 98 |
| L | 106 |
| XL | 114 |
| 2XL | 122 |
Rashguard (metric)
| Chest (cm) | Waist (cm) | Hips (cm) | |
| 2XS | 80 | 60 | 86 |
| XS | 84 | 64 | 90 |
| S | 88 | 68 | 94 |
| M | 92 | 72 | 98 |
| L | 100 | 80 | 106 |
| XL | 108 | 88 | 114 |
| 2XL | 116 | 96 | 122 |
Rash guards (imperial)
| Chest (in) | Waist (in) | Hips (in) | |
| 2XS | 31 ½ | 23 ⅝ | 33 ⅞ |
| XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
| S | 34 ⅝ | 26 ¾ | 37 |
| M | 36 ¼ | 28 ⅜ | 38 ⅝ |
| L | 39 ⅜ | 31 ½ | 41 ¾ |
| XL | 42 ½ | 34 ⅝ | 44 ⅞ |
| 2XL | 45 ⅝ | 37 ¾ | 48 |